Electrical Supply System for the Experimental Zero-Energy Building (of 300 m2) Based on Renewable and Alternative Energy Sources
| Title | Electrical Supply System for the Experimental Zero-Energy Building (of 300 m2) Based on Renewable and Alternative Energy Sources |
| Publication Type | Journal Article |
| Year of Publication | 2015 |
| Authors | Basok, BI, Belyaeva, TG, Bozhko, IK, Nedbaylo, AN, Novikov, VG, Khybyna, MA |
| Short Title | Nauka innov. |
| DOI | 10.15407/scin11.06.029 |
| Volume | 11 |
| Issue | 6 |
| Section | Scientific and Technical Innovative Projects of National Academy of Sciences of Ukraine |
| Pagination | 29-39 |
| Language | Ukrainian |
| Abstract | The results of the development and implementation of the power supply system of the experimental zero-energy building based on renewable and alternative energy sources are presented. CDF-model to determine the optimal conditions for the deployment of wind energy installations within the building limits is developed. |
| Keywords | energy efficient building, passive house, solar electrical panel, wind power facility, zero-energy building |
| References | 1. Atlas energetichnogo potencialu netradicijnih ta vidnovljuvanih dzherel energii. Kyiv: Institut vidnovljuvanoi energetiki NANU, 2008 [in Russian]. |
