Application Economic-Methematical Model «Tіmes-Ukraіne» for Energy Flow Optimization and Forecasting of Energy Balances of Ukraine
Title | Application Economic-Methematical Model «Tіmes-Ukraіne» for Energy Flow Optimization and Forecasting of Energy Balances of Ukraine |
Publication Type | Journal Article |
Year of Publication | 2010 |
Authors | Tochilin, VO, Podolets, RZ, Diachuk, OA, Oleksandrenko, Yu.A |
Short Title | Nauka innov. |
DOI | 10.15407/scin6.02.048 |
Volume | 6 |
Issue | 2 |
Section | Scientific and Technical Innovative Projects of National Academy of Sciences of Ukraine |
Pagination | 48-66 |
Language | Ukrainian |
Abstract | Computerized economic-mathematical model for energy flows optimisation is proposed; the possibility of its use in complex scientifically based calculations of the prospective energy balance of Ukraine is discussed. The model developed together with the statistical data base represents the application toolkit which allows to make an operative changes into the requirements of basic and alternative energy scenarios and to carry out prompt calculations for a broad spectrum of research.
|
Keywords | energy balance, energy demand, energy management, energy scenarios, energy system, forecasting, model «Times-Ukraine», optimisation |
References | 1. Energetychna strategija Ukrai'ny na period do 2030 roku [Elektronnyj resurs]. Rezhym dostupu: http://mpe.kmu.gov.ua/fuel/control/uk/doccatalog/list?currDir=50358 [in Ukrainian].
2. Kompleksna derzhavna programa energozberezhennja Ukrai'ny [Elektronnyj resurs]. Rezhym dostupu: http://www.cdie.gov.ua/NAER/?mod=index&id=307 [in Ukrainian]. 3. Derzhavnyj komitet statystyky Ukrai'ny [Elektronnyj resurs]. Rezhym dostupu: http://www.ukrstat.gov.ua/ [in Ukrainian]. |