Express-Method and Desorbometer for Determination of Gase Pressure and Methane Content in Coal-Seam
| Title | Express-Method and Desorbometer for Determination of Gase Pressure and Methane Content in Coal-Seam |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Alexeev, AD, Vasilkovskiy, VA, Molchanov, AN, Spozhakin, AI, Starikov, GP |
| Short Title | Nauka innov. |
| DOI | 10.15407/scin5.06.048 |
| Volume | 5 |
| Issue | 6 |
| Section | Scientific and Technical Innovative Projects of National Academy of Sciences of Ukraine |
| Pagination | 48-51 |
| Language | Russian |
| Abstract | A rapid method for monitoring of gas pressure and methane content in the coal mine is developed. A devise called desorbometer is made and tested for this purpose.
|
| Keywords | coal, desorbometer, methane, passport of desorbtions |
| References | 1. Alekseev A.D., Vasil'kovskij V.A., Shazhko Ja.V. O raspredelenii metana v kamennom ugle. Fiziko-tehnicheskie problemy gornogo proizvodstva. 2007. Vyp.10. S. 29-38 [in Russian].
2. Alekseev A.D., Ajruni A.T., Vasjuchkov Ju.F. i dr. Svojstvo organicheskogo veshhestva uglja obrazovyvat' s gazami metastabil'nye odnofaznye sistemy po tipu tverdyh rastvorov. Otkrytie, diplom N 9. Moskva, 10.11.94 [in Russian]. |
