Low-tech Highly Efficient Radiotechnical Solutions for Meteors and Satellite Observations
Title | Low-tech Highly Efficient Radiotechnical Solutions for Meteors and Satellite Observations |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Vovk, VS, Shulga, OV, Sybiryakova, Ye.S, Kaliuzny, MP, Bushuev, FI, Kulichenko, MO |
Short Title | Nauka innov. |
DOI | 10.15407/scin13.01.070 |
Volume | 13 |
Issue | 1 |
Section | Scientific Framework of Innovation Activities |
Pagination | 70-74 |
Language | Ukrainian |
Abstract | Single-station technique of meteors’ observation using inexpensive receivers is developed. The receivers are also suitable for observing active artificial Earth’s satellites on solar-synchronous orbits when measuring the Doppler shift frequency at which they emit.
|
Keywords | artificial satellites, Doppler shift, meteors, radio-technical solutions |
References | 1. Alan E. Rubin, Jeffrey N. Grossman Meteorite and meteoroid: New comprehensive definitions. Meteoritics & Planetary Science. 2010. 45(1): 1-156.
2. V.S. Vovk, N.A Kalyuzhnyiy, E.S. Kozyirev, A.V. Shulga. Avtomaticheskaya obrabotka signalov pri nablyudenii meteorov metodom zagorizontnogo zondirovaniya. Visnik astornomichnoyi shkoly. 2012. 8(2): 166-170 [in Russian]. 3. IMO. Radio Observations. 2016. www.imo.net/radio/reflection 4. Mak Kinli D. Metodyi meteornoy astronomii. Moskva: Mir, 1964 [in Russian]. 5. Space-Track. Two-line element set. 2016. www.space-track.org 6. Rendtel J. 2016 Meteor Shower Calendar. 2015. www.imo.net/files/meteor-shower/cal2016.pdf |