Monitoring of the Orbital Position of a Geostationary Satellite by the Spatially Separated Reception of Signals of Digital Satellite Television
Title | Monitoring of the Orbital Position of a Geostationary Satellite by the Spatially Separated Reception of Signals of Digital Satellite Television |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Kaliuzny, MP, Bushuev, FI, Sybiryakova, Ye.S, Shulga, OV, Shakun, LS, Bezrukovs, V, Kulishenko, VF, Moskalenko, SS, Malynovsky, Ye.V, Balagura, OA |
Short Title | Nauka innov. |
DOI | 10.15407/scin13.01.045 |
Volume | 13 |
Issue | 1 |
Section | Scientific Framework of Innovation Activities |
Pagination | 45-49 |
Language | Ukrainian |
Abstract | The results of the determination of the geostationary satellite «Eutelsat-13B» orbital position obtained during 2015-2016 years using European stations’ network for reception of DVB-S signals from the satellite are presented. The network consists of five stations located in Ukraine and Latvia. The stations are equipped with a radio engineering complex developed by the RI «MAO». The measured parameter is a time difference of arrival (TDOA) of the DVB-S signals to the stations of the network. The errors of TDOA determination and satellite coordinates, obtained using a numerical model of satellite motion, are equal ±2.6m and ±35m respectively. Software implementation of the numerical model is taken from the free space dynamics library OREKIT.
|
Keywords | DVB-S, orbit of geostationary satellite, radiointerferometer, TDOA |
References | 1. Bushuev F.I., Kalyuzhny N.A, Shulga A.V., Slivinsky A.P. Using signals of satellite television to determine the distance to telecommunications geostationary satellites. The Abstract Book of the International Conference “Astronomical Research: From Near-Earth Space to the Galaxy”. Mykolaiv, Ukraine, 2011: 13-14.
2. Passive correlation ranging (PaCoRa) [online]. Available from https://artes.esa.int/projects/passive-correlation-ranging-pacora 3. Bushuev F.I., Kaliuzhnyi N.A., Slivinsky A.P., and Shulga A.V. Determination of the Range to Geostationary Telecommunications Geostationary Satellites Using the Signals of Satellite Television. Radiofizika i Radioastronomija. 2012. 17(3): 281-290 [in Russian]. 4. Bushuev F.I., Kaliuzhnyi M.P., Sybiryakova Ye.S., Shulga O.V., Gorbanev Yu.M. Method and first results of calculation of slant-range differences to active geostationary telecommunication satellite. Radiofizika i Radioastronomija. 2015. 20(3): 238-246 [in Russian]. 5. EIGEN-6 - A new combined global gravity field model including GOCE data from the collaboration of GFZ-Potsdam and GRGS-Toulouse [online]. Available from http://meetingorganizer.copernicus.org/EGU2011/EGU2011-3242-2.pdf 6. Passive Ranging for Geostationary Satellites: On a Novel System and Operational Benefits [online]. Available from https://artes.esa.int/projects/passive-correlation-ranging-pacora |